2011 Mizuno Northern Lights
Previous Team ![]() |
12-1 Competition Schedule |
Next Team |
| Event | Date | Location | Confirmed |
| PL Pre seed #1 (12/14/16/18) | January 2 | Midwest Volleyball | X |
| PL Pre seed #2 (14/18) | January 8 | Midwest Volleyball | X |
| Power League #1 (14/18) | January 15 or 16 | Midwest Volleyball | X |
| January Thaw Mpls | January 28 - 30 | Minneapolis Conv Center | X |
|   |
| ||
| Power League #2 (14/18) | February 5 or 6 | Midwest Volleyball | X |
| President's Day-Omaha | February 19 - 21 | Omaha Conv Center | X |
|   |
| ||
| Power League #3 (14/18) | February 26 or 27 | Midwest Volleyball | X |
| Power League #4 (14/18) | March 12 or 13 | Midwest Volleyball | X |
| Power League #5 (14/18) | March 26 or 27 | Midwest Volleyball | X |
| NL Qualifier (12,13,16-18)* | April 15 - 17 | Minneapolis Conv Center | X |
| 12's Cup | April 30 - May 1 | Midwest Volleyball | X |
| SMV Spring Tourney (12's) | May 15 | NVC, Rochester | X |
| NL Spring Tournament (14's) | May 22 | Midwest Volleyball | X |
| NL Year End Banquet | June 5 | Minneapolis Conv Center | X |
| AAU's - Orlando (12-15) ** | June 13 - 19 | Orlando, FL | X |
|   |
| ||
|
"?" means the team may elect to attend this event 12-1 last practice will be June 10 and last tournament will be AAU Nationals from June 13-19. ** denotes that this is a required event for all team members. In order to be eligible for this team you must be able to attend this event. * denotes a mandatory event for all team members on teams attempting to qualify for USJNC Nationals | |||