2004 Northern Lights Power League

Final Results

18's Division

Due to the North Country Region Qualifiying Tournament a large number of teams were absent in the 18's bracket. We are therefore are listing the teams by total points earned during the league. Points assigned in each round represent the team's finish for that round. The lower the number of points the higher the finish.

Updated 5-13-4

One of the clubs wrote us an extensive email concerning the final finishes of the power league not being correctly displayed. After checking into this we have found that our formula for calculating the total points was in error and we apologize for this mistake. We have corrected this and below is the updated finishes for the teams in the 18's division listed by total points. We have also included the finishes of the teams in each round since this division had the top 8 teams missing in the 6th round of the power league.

The final finishes of the 8 top teams who participated in the North Country Region Qualifying tournament can be found on the NCR website.

Northern Lights would like to thank all of the teams who played in the league this year. This was undoubtedly the best competition the league has had in it's 16 years of play. We look forward to having an even higher level of play next year as the players skills continue to improve through strong interclub competition.

Points
Rnd 1
Points
Rnd 2
Points
Rnd 3
Points
Rnd 4
Points
Rnd 5
Points
Rnd 6
Total
Points
Team Name
1 4 2 1 2   10 Nor. Lights 18-1
4 2 1 3 3   13 Nor. Lights 18-2
2 3 5 5 1   16 M1 18-1
3 1 4 4 7   19 M1 18-2
6 6 3 2 4   21 Nor. Lights 17-1
5 5 6 7 5   28 M1 17-1
7 7 8 9 6   37 Nor. Lights 16-1
8 8 9 6 8 1 40 WBL 18-Blk
9 9 7 8 10   43 M1 16-1
11 10 11 10 9 2 53 Nor. Lights 17-2
10 11 10 11 12   54 Chaska 17-1
12 12 12 12 15   63 M1 17-2
14 13 13 13 11 4 68 Faribault Red 17's
13 14 16 17 16 6 82 Nor. Lights 17-3
19 17 15 15 13 3 82 Owatonna 18-1
20 20 17 14 14   85 Wabasha 17-1
16 15 14 16 18 9 88 Apple Valley 17 Br
17 18 18 18 17 5 93 Eastview 17-1
15 16 19 20 21 8 99 Dakota 18's
18 19 20 19 20 13 109 City of Lakes 18-1
21 21 21 21 19 7 110 Kasson-Mant. 17-1
22 23 22 24 25 10 126 WBL 17-Blk
24 22 23 22 24 14 129 Sting 17-1
25 25 24 25 22 11 132 Rosemount 17-1
28 27 25 23 23 12 138 Spartans 17-1
26 26 28 27 26 17 150 Shako 17
23 24 30 30 32 19 158 Roseville 17-1
31 32 27 26 28 16 160 WBL 18-Orng
30 29 26 28 31 18 162 Bloomington 17-1
32 30 29 29 27 15 162 eXtreme 17's
27 28 32 32 30 21 170 New Prague 18-1
29 31 31 31 29 20 171 Rosemount 17-2

16's Division

Final finish Total Team Name
Rnd 6 Points  
1 10 Nor. Lights 15-1
2 12 Nor. Lights 16-2
3 30 Nor. Lights 16-3
4 71 Chaska 16-1
5 42 Nor. Lights 14-1
6 26 M1 16-2
7 63 M1 15-1
8 74 BV Thunder 16-1
9 65 Chaska 14-1
10 97 Apple Valley 15 Br
11 83 Eastview 16-1
12 94 Wabasha 15-1
13 121 Sting 16-1
14 69 Eagan 14-1
15 70 Eden Prairie 15-1
15 152 Eden Prairie 16-1
16 136 Lakeville 15
17 169 Dakota 16's
18 93 Nor. Lights 15-2
19 127 WBL 16-Blk
20 140 Lakeville Hawks 16-1
21 225 Northfield 16 Blu
23 138 Owatonna 16-1
24 167 Red Wing 15 Pur
24 169 Red Wing 16 Pur
25 224 M1 14-1
26 169 Wabasha 16-1
27 248 Sting 15-1
28 195 Hopkins 16-1
28 259 Hopkins 16-2
29 168 Woodbury 15
30 207 WBL 16-Orng
32 169 Noma Stars 15 Red
33 246 St. Croix 15-Blk
34 280 Montgomery 15-1
35 232 Roseville 16-1
36 215 New Prague 16-1
37 310 St. Clair 16-1
39 252 Rosemount 16-1
40 318 Montgomery 16-1
41 327 Mahtomedi 16-1
42 316 WEM 15'S
43 298 City of Lakes 16 Blu
43 370 City of Lakes 16 Wht
44 338 City of Lakes 15-1
45 315 Eastview 15-1
46 238 Chaska 15-1
47 273 St. Croix 16's
48 327 Maple River 16-1
49 271 WBL 15-Blk
51 381 Shako 15
52 379 Edina Sting 16-1
53 410 Cottage Grove 15-1
54 395 Spartans15-1
55 372 Lville Panthers 15-2
56 373 Roseville 15-1
57 371 Northfield 15 Blu
58 394 Farmington 15's
59 437 Red Wing 16 Red
60 390 Fire 16-1
61 413 eXtreme 16's
62 452 Rosemount 16-2
63 471 City of Lakes 16 Ryl
64 417 Bloomington 16-1
65 445 Edina Sting 15-1
66 434 Hopkins 15-1
67 469 Northfield 15 Wht
68 462 WBL 15-Orng
69 474 New Prague 16-2
70 464 South St Paul 16-1
71 483 Mahtomedi 15-1
72 471 Chaska 16-2

14's Division

Final Finish Total Team Name
Rnd 6 Points  
1 11 Lakeville 14-1
2 31 Noma Stars 14 Red
3 33 Nor. Lights 13-1
4 35 Montgomery 14-1
5 58 Eden Prairie 14-1
6 40 Apple Valley 14 Br
7 26 Nor. Lights 14-2
8 85 Owatonna 14-1
9 64 BV Thunder 14-1
10 69 Greased Light 14-1
11 64 East Metro 14-2
12 88 Sting 14-1
13 113 Noma Stars 13 Red
14 96 Northfield 14 Blu
15 116 WBL 14-Blk
16 108 Eastview 14-1
17 136 Chaska 14-2
18 66 Dakota 14's
19 226 Lville Panthers 14
20 155 Apple Valley 13 Br
21 153 Noma Stars 14 Wht
22 181 M1 14-2
23 167 Eden Prairie 14-2
24 145 Red Wing 14 Pur
25 169 Red Wing 13 Pur
26 152 Eden Prairie 14-3
27 281 Edina Sting 14-1
28 245 Owatonna 14-2
29 166 St. Croix 14's
30 191 Hopkins 14-1
31 244 Montgomery 13-1
32 205 Woodbury-Liz
33 267 Lakeville 14-2
34 236 BV Thunder 13-1
35 269 Nor. Lights 13-2
36 309 Apple Valley 14 Gld
37 287 Farmington 14's
38 208 Eagan 14-2
39 282 WEM 14'S
40 225 Northfield 14 Green
41 319 City of Lakes 14-1
42 289 Cottage Grove 14-1
43 219 Shako 14
44 337 Shako 13
45 273 Eastview 14-2
46 369 Cottage Grove 13-1
47 304 New Prague 14-1
48 326 eXtreme 14's
49 381 City of Lakes 14 Blu
50 398 Farmington 13's
51 348 Rosemount 14s
52 386 Mahtomedi 13-1
53 354 Northfield 14 Wht
54 357 Woodbury-Sherrie
55 329 Bloomington 14-1
56 270 Woodbury-Andrea
57 396 Hopkins 14-2
58 406 Eden Prairie 14-4
59 365 Noma Stars 13 Wht
60 416 Red Wing 14 Red
61 420 Chaska 14-3
62 405 Eastview 13-1
63 430 New Prague 14-2
64 438 Edina Sting 13-1

12's Division

Final finish Total Team Name
Rnd 6 Points  
1 23 Apple Valley 12 Br
2 14 Eden Prairie 12-1
3 22 Lakeville 12 Blk
4 27 Chaska 12-1
5 21 Nor. Lights 12-1
6 56 Farmington 12's
7 78 Red Wing 12 Pur
8 81 eXtreme 12's
9 92 Eden Prairie 12-3
10 109 Woodbury 12-2
11 78 Northfield 12 Blu
12 126 Lakeville 12 Red
13 64 Eden Prairie 12-2
14 91 St. Croix 12's
15 134 Shako 12
16 82 Eden Prairie 12-4
17 120 Woodbury 12-1
18 88 BV Thunder 12's
19 96 Red Wing 12 Red
20 114 Montgomery 12-1
21 123 Hopkins 12-1
22 157 Eden Prairie 10-1
23 152 Chaska 12-2
24 152 Northfield 12 Wht