Final Results
18's Division
Northern Lights would like to thank all of the teams who played in the league this year. We look forward to having an even higher level of play next year as the players skills continue to improve through strong interclub competition.
| Final Finish | Total | |
| Round 6 | Points | |
| 4 | 10 | Nor. Lights 18-1 |
| 1 | 12 | Nor. Lights 16-1 |
| 3 | 18 | Nor. Lights 17-1 |
| 6 | 24 | Nor. Lights 18-2 |
| 2 | 28 | MN Select 18-1 |
| 5 | 35 | Nor. Lights 17-2 |
| 8 | 47 | Owatonna 17-1 |
| 13 | 49 | Nor. Lights 16-2 |
| 7 | 54 | Nor. Lights 17-3 |
| 10 | 66 | BV Thunder 18 |
| 9 | 69 | Wabasha 18-1 |
| 14 | 69 | Club Falcons 18 |
| 11 | 74 | Club Dakota 18-1 |
| 15 | 81 | Eastview 17-1 |
| 18 | 102 | WBL 18-Blk |
| 12 | 105 | Sting 17-1 |
| 16 | 106 | Zumaz 18-1 |
| 19 | 107 | WAVE 17 |
| 17 | 109 | Montgomery 18-1 |
| 20 | 109 | Skeeters 18-1 |
| 24 | 132 | Rosemount 18 |
| 31 | 142 | Wabasha 18-2 |
| 32 | 146 | City of Lakes 17-1 |
| 28 | 153 | St. Clair 18 |
| 21 | 154 | WEM 17's |
| 22 | 156 | Spartans 17-1 |
| 23 | 156 | eXtreme 18's |
| 25 | 166 | Maple River 18-1 |
| 27 | 167 | Mankato 18 |
| 29 | 178 | Farmington 17s |
| 26 | 179 | Mahtomedi 17 |
| 33 | 181 | City of Lakes 17 SW |
| 30 | 192 | Hopkins 17-Tina |
| 34 | 196 | WBL 18-Orng |
| 35 | 211 | So. ST. Paul 17-1 |
| 36 | 213 | City of Lakes 18-1 |
16's Division
| Final Finish | Total | |
| Round 6 | Points | |
| 1 | 11 | Nor. Lights 15-1 |
| 2 | 15 | Nor. Lights 16-3 |
| 3 | 25 | Lakeville 15 |
| 5 | 25 | Chaska 16-1 |
| 6 | 36 | Nor. Lights 15-2 |
| 4 | 59 | Apple Valley 16 Br |
| 8 | 59 | Eden Prairie 15-1 |
| 18 | 76 | Eden Prairie 16-1 |
| 7 | 79 | Sting 15 Black |
| 15 | 80 | Nor. Lights 15-3 |
| 13 | 80 | Owatonna 16-1 |
| 10 | 88 | Chaska 14-1 |
| 14 | 89 | Red Wing 16 Pur |
| 9 | 91 | Sting 16-1 |
| 11 | 95 | Noma Stars 15 Red |
| 22 | 118 | Eastview 16-1 |
| 16 | 120 | Eden Prairie 14-1 |
| 24 | 124 | Rosemount 16-1 |
| 12 | 129 | Nor. Lights 14-1 |
| 23 | 147 | BV Thunder 15 |
| 17 | 149 | Dakota 16-1 |
| 19 | 151 | Montgomery 16-1 |
| 29 | 159 | WBL 16-Blk |
| 26 | 165 | Greased Light 15-1 |
| 27 | 170 | Chaska 15-1 |
| 21 | 180 | Northfield 16 Blu |
| 20 | 191 | Club Falcons 16 |
| 28 | 200 | WAVE 16-2 |
| 34 | 203 | New Prague 16-1 |
| 35 | 220 | eXtreme 15-1 |
| 33 | 224 | WAVE 15 |
| 36 | 225 | Hopkins 16-Kamarrie |
| 38 | 231 | Shako 16-1 |
| 48 | 240 | Woodbury 15 Andrea |
| 31 | 241 | Dakota 15-1 |
| 30 | 241 | Lkville Panthers 15 |
| 32 | 248 | Apple Valley 16 Gld |
| 25 | 256 | Club Falcons 15-1 |
| 37 | 272 | WEM 16 |
| 42 | 286 | Farmington 15's |
| 44 | 290 | Mahtomedi 16 |
| 39 | 304 | City of Lakes 16-1 |
| 41 | 310 | Cottage Grove 15-1 |
| 45 | 312 | WBL 15-Blk |
| 46 | 316 | New Prague 16-2 |
| 47 | 332 | Shako 15-1 |
| 40 | 333 | Maplewood 15 |
| 54 | 342 | Sting 15 Yellow |
| 52 | 346 | Eastview 15-1 |
| 53 | 358 | Rosemount 16-2 |
| 43 | 360 | Red Wing 16 Red |
| 58 | 361 | WBL 16-Orng |
| 55 | 368 | Cottage Grove 15-2 |
| 50 | 368 | eXtreme 15-2 |
| 51 | 379 | City of Lakes 15 SW |
| 57 | 380 | Skeeters 16-1 |
| 56 | 392 | City of Lakes 16-2 |
| 49 | 397 | Northfield 16 Wht |
| 62 | 413 | WBL 15-Orng |
| 61 | 415 | Hopkins 15-Jill |
| 60 | 415 | Hopkins 15-Denise |
| 59 | 416 | New Prague 15-1 |
| 63 | 427 | Chaska 15-2 |
| 64 | 428 | Skeeters 16-2 |
14's Division
| Final Finish | Total | |
| Round 6 | Points | |
| 1 | 8 | Nor. Lights 13-1 |
| 3 | 31 | Nor. Lights 14-2 |
| 4 | 35 | NOMA Stars 14 Red |
| 2 | 37 | Apple Valley 14 Br |
| 5 | 53 | Nor. Lights 13-2 |
| 8 | 55 | Red Wing 14 Pur |
| 6 | 57 | Lakeville 14 |
| 15 | 61 | eXtreme 14 |
| 11 | 71 | Eagan-1 |
| 16 | 72 | BV Thunder 14-1 |
| 14 | 73 | Farmington 14-1 |
| 12 | 76 | Woodbury14Joe |
| 10 | 80 | Mahtomedi 14 |
| 7 | 87 | Northfield 14-Blue |
| 9 | 101 | Owatonna 14-1 |
| 13 | 112 | Greased Light 14-1 |
| 20 | 118 | WBL 14-Black |
| 22 | 126 | EP 14-2 |
| 17 | 130 | EP 13-1 |
| 29 | 144 | Woodbury14Liz |
| 21 | 147 | Lakeville 13 |
| 19 | 148 | Eastview 14-1 |
| 27 | 151 | Chaska 13-1 |
| 24 | 161 | Woodbury13Rick |
| 18 | 173 | Apple Valley 14 Gld |
| 23 | 184 | Club Falcons Green |
| 31 | 188 | Red Wing 14 Red |
| 38 | 207 | Montgomery 14-1 |
| 25 | 220 | eXtreme 13 |
| 26 | 221 | Bloomington 14 |
| 39 | 229 | WBL 14-Orange |
| 48 | 234 | New Prague 14-1 |
| 32 | 237 | BT Tigers 13-1 |
| 28 | 248 | City of Lakes 14-Bl |
| 30 | 261 | Belle Plaine 13 |
| 40 | 263 | City of Lakes 14-Roy |
| 33 | 267 | Farmington 13 |
| 43 | 272 | Owatonna 14-2 |
| 37 | 277 | Farmington 14-2 |
| 34 | 278 | Cottage Grove 14-1 |
| 36 | 283 | Hopkins 14-Pat |
| 42 | 291 | Eagan-2 |
| 35 | 293 | EP 13-2 |
| 47 | 296 | Shako 14-1 |
| 50 | 308 | Red Wing 14 Wht |
| 46 | 315 | Northfield 14-White |
| 49 | 316 | City of Lakes 14-Sky |
| 45 | 325 | Rosemount 14 |
| 41 | 337 | So St Paul 14-1 |
| 44 | 339 | Montgomery 14-2 |
| 53 | 350 | Crossfire 14-B |
| 51 | 356 | Woodbury13Smash |
| 54 | 356 | Hopkins 13-Cindy |
| 52 | 364 | Eastview 14-2 |
| 55 | 371 | New Prague 13-1 |
| 56 | 379 | Chaska 14-2 |
12's Division
| Final Finish | Total | |
| Round 6 | Points | |
| 1 | 12 | Eden Prairie 12-1 |
| 3 | 12 | Nor. Lights 12-1 |
| 4 | 24 | Woodbury12Pam |
| 7 | 39 | Eden Prairie 12-2 |
| 9 | 48 | Lakeville 12 Blk |
| 6 | 51 | BV Thunder 12 |
| 8 | 52 | Nor. Lights 12-2 |
| 5 | 60 | Lakeville 12 Red |
| 2 | 66 | Northfield 12 Blu |
| 10 | 66 | Red Wing 12 Pur |
| 11 | 71 | Apple Valley 12 Br |
| 16 | 71 | Woodbury12Kim |
| 14 | 97 | eXtreme 12-1 |
| 15 | 106 | Eastview 12-1 |
| 17 | 118 | Hopkins 12-Steph |
| 20 | 123 | Montgomery 12-1 |
| 13 | 124 | Owatonna JO VB 12-1 |
| 24 | 124 | Chaska 12-1 |
| 12 | 131 | Nor. Lights 11-1 |
| 23 | 133 | Eden Prairie 12-3 |
| 19 | 133 | Shako 12-1 |
| 18 | 145 | Sting 12-1's |
| 28 | 167 | Montgomery 12-2 |
| 21 | 171 | Eden Prairie 12-4 |
| 22 | 175 | Red Wing 12 Red |
| 27 | 178 | eXtreme 12-2 |
| 32 | 187 | Northfield 12 Wht |
| 29 | 194 | Farmington 12 |
| 25 | 197 | Shako 12-2 |
| 30 | 201 | Chaska 12-2 |
| 26 | 202 | Eden Prairie 10-1 |
| 31 | 218 | Panther 11-1 |