ASICS Size Chart
WAIST | 21-22 | 23-24 | 25-26 | 20-21 | 22-23 | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
CHEST | 24-25 | 26-27 | 28-29 | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 |
HIPS | 26-27 | 28-29 | 30-31 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 |
ORDER | YS | YM | YL | 2XS | XS | S | M | L | XL | XXL |
NIKE Size Chart
WAIST | 20-22.5 | 22.5-25 | 25-28 | 28-31 | 31-33.5 | 33.5-37.5 | 37.5-41.5 |
CHEST | 25.5-28.5 | 28.5-31.5 | 31.5-34 | 34-37 | 37-40 | 40-44 | 44-48 |
HIPS | 29.5-32 | 32-34.5 | 34.5-37 | 37-40 | 40-43 | 43-46 | 46-49 |
ORDER | 2XL | XS | S | M | L | XL | XXL |
Mizuno Size Chart
WAIST | 18-19 | 20-22 | 23-24 | 25-26 | 27-28 | 29-30 | 31-32 |
CHEST | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 |
HIPS | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
ORDER | 2XS | XS | S | M | L | XL | XXL |
Under Armour Size Chart
WAIST | 23-25 | 25.5-27.5 | 28-30 | 30.5-32.5 | 33-35 | 36-38 |
CHEST | 31-33 | 33.5-35.5 | 36-38 | 38.5-40.5 | 41-43 | 44-46 |
HIPS | 33-35 | 35.5-37.5 | 38-40 | 40.5-42.5 | 43-45 | 46-48 |
ORDER | XS | S | M | L | XL | XXL |
High Five Size Chart
WAIST | 20-22 | 23-24 | 24-25 | 22-24 | 25-27 | 28-30 | 31-33 | 34-36 | 37-39 |
CHEST | 23-25 | 26-29 | 30-33 | -- | 34-35 | 36-37 | 38-40 | 41-43 | 44-47 |
ORDER | YS | YM | YL | XS | S | M | L | XL | XXL |
Teamwork Size Chart
WAIST | -- | -- | 24-26 | 26-28 | 28-30 | 30-33 | 33-36 | 36-39 |
CHEST | 30-32 | 32-34 | -- | 34-36 | 36-38 | 38-41 | 41-43 | 43-46 |
ORDER | YS/YM | YL/YXL | XS | S | M | L | XL | XXL |
Augusta Size Chart
semi- fitted |
WAIST | 22-24 | 24-26 | 26-28 | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33.5-35 | 36-38 |
CHEST | 24-26 | 28-30 | 32-34 | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 45-47 | |
fitted | WAIST | 22-24 | 24-26 | 26-28 | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
CHEST | 24-26 | 28-30 | 32-34 | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | |
ORDER | YS | YM | YL | XS | S | M | L | XL | XXL |
Women's Size Chart
WAIST | 20-21 | 22-23 | 24-25 | 26-27 | 28-30 | 31-32 | 34-35 |
CHEST | 28-29 | 30-32 | 32-34 | 35-37 | 38-39 | 40-41 | 42 |
TOP/PANT | -- | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 |
ORDER | XXS (ym) | XS (yl) | S | M | L | XL | XXL |
Men's Size Chart
WAIST | 24-26 | 28-30 | 30-32 | 34-36 | 38-40 | 42 |
CHEST | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
ORDER | XS | S | M | L | XL | XXL |
Adult T-Shirt Size Chart
CHEST | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
ORDER | XS | S | M | L | XL | XXL |